Immigration, Refugees and Citizenship Canada (IRCC) has issued more invitations to apply (ITA) through the Express Entry system.
The immigration department issued 225 ITAs in a draw for Provincial Nominee Program (PNP) candidates.
To be considered in this draw, candidates needed to have:
- A minimum Comprehensive Ranking System (CRS) score of 739; and
- Created an Express Entry candidate profile before 6:35 a.m., Universal Coordinated Time (UTC) on 23 April, 2025.
See how competitive your Express Entry profile is
Summary of Express Entry draws in 2025
Date | Draw Type | Number of Itas | Cut-off CRS score |
---|---|---|---|
August 6 | Provincial Nominee Program | 225 | 739 |
July 22 | Healthcare and social services | 4,000 | 475 |
July 21 | Provincial Nominee Program | 202 | 788 |
July 8 | Canadian Experience Class | 3,000 | 518 |
July 7 | Provincial Nominee Program | 356 | 750 |
June 26 | Canadian Experience Class | 3,000 | 521 |
June 23 | Provincial Nominee Program | 503 | 742 |
June 12 | Canadian Experience Class | 3,000 | 529 |
June 10 | Provincial Nominee Program | 125 | 784 |
June 4 | Healthcare and social services | 500 | 504 |
June 2 | Provincial Nominee Program | 277 | 726 |
May 13 | Canadian Experience Class | 500 | 547 |
May 12 | Provincial Nominee Program | 511 | 706 |
May 2 | Healthcare and social services | 500 | 510 |
May 1 | Education | 1,000 | 479 |
April 28 | Provincial Nominee Program | 421 | 727 |
April 14 | Provincial Nominee Program | 825 | 764 |
March 21 | French language proficiency | 7,500 | 379 |
March 17 | Provincial Nominee Program | 536 | 736 |
March 6 | French language proficiency | 4,500 | 410 |
March 3 | Provincial Nominee Program | 725 | 667 |
February 19 | French language proficiency | 6,500 | 428 |
February 17 | Provincial Nominee Program | 646 | 750 |
February 5 | Canadian Experience Class | 4,000 | 521 |
February 4 | Provincial Nominee Program | 455 | 802 |
January 23 | Canadian Experience Class | 4,000 | 527 |
January 8 | Canadian Experience Class | 1,350 | 542 |
January 7 | Provincial Nominee Program | 471 | 793 |
Today’s Express Entry draw is the first of the month, and follows a Healthcare and social services category-based selection on 22 July, a Provincial Nominee Program (PNP) draw on 21 July, and a Canadian Experience Class (CEC) draw on 8 July.
Thus far, IRCC has issued 49,628 Itas through the Express Entry system in 2025.
Express Entry draws this year have primarily focused on PNP draws, with the remainder of Express Entry ITAs dedicated to CEC candidates, candidates with French-language proficiency, and those in the Express Entry priority occupation categories.
Draw Type | Number of Draws |
---|---|
Provincial Nominee Program (PNP) | 14 |
Canadian Experience Class (CEC) | 7 |
French-language proficiency | 3 |
Healthcare and social services | 3 |
Education | 1 |
More recently, the Express Entry system has followed a pattern of PNP and CEC draws held every two weeks, which the department has maintained since 10 June. IRCC has also held a draw for the Healthcare and social services category in each of the last three months (May, June and July, 2025)